FFP · INFORMATION AND ANALYSIS
History in data
Company reporting presented using the official ESPI and EBI archive.
ESPI / EBI
Publications over time
Number of reports by official publication year. Publication dates and reporting periods are separate pieces of information.
The first and last years cover only the dates available in the retrieved archive.
View the data table
Select a year or publication count to explore the corresponding reports in the archive.
PUBLICATION CALENDAR
History, month by month
Explore the distribution of ESPI and EBI publications within each year. This overview uses official publication dates, not reporting periods.
0 means no publications in the retrieved archive, not an absence of revenue or production. A dash (—) marks a month outside the source coverage. The first and last months include only the available part of the range.
2026Publication count: 23
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 1 | 1 | 2 |
| February | 0 | 1 | 1 |
| March | 0 | 0 | 0 |
| April | 0 | 0 | 0 |
| May | 5 | 4 | 9 |
| June | 4 | 2 | 6 |
| July | 1 | 1 | 2 |
| AugustPartial coverage | 0 | 3 | 3 |
| SeptemberOutside coverage | — | — | — |
| OctoberOutside coverage | — | — | — |
| NovemberOutside coverage | — | — | — |
| DecemberOutside coverage | — | — | — |
2025Publication count: 47
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 7 | 2 | 9 |
| February | 7 | 1 | 8 |
| March | 7 | 3 | 10 |
| April | 0 | 0 | 0 |
| May | 0 | 3 | 3 |
| June | 2 | 0 | 2 |
| July | 4 | 2 | 6 |
| August | 0 | 1 | 1 |
| September | 3 | 0 | 3 |
| October | 2 | 0 | 2 |
| November | 0 | 2 | 2 |
| December | 0 | 1 | 1 |
2024Publication count: 36
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 0 | 2 | 2 |
| February | 0 | 0 | 0 |
| March | 0 | 0 | 0 |
| April | 0 | 0 | 0 |
| May | 0 | 2 | 2 |
| June | 1 | 1 | 2 |
| July | 3 | 4 | 7 |
| August | 1 | 3 | 4 |
| September | 0 | 0 | 0 |
| October | 7 | 2 | 9 |
| November | 8 | 0 | 8 |
| December | 2 | 0 | 2 |
2023Publication count: 17
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 0 | 2 | 2 |
| February | 0 | 3 | 3 |
| March | 0 | 4 | 4 |
| April | 0 | 0 | 0 |
| May | 0 | 1 | 1 |
| June | 0 | 0 | 0 |
| July | 0 | 0 | 0 |
| August | 0 | 1 | 1 |
| September | 0 | 0 | 0 |
| October | 0 | 0 | 0 |
| November | 0 | 6 | 6 |
| December | 0 | 0 | 0 |
2022Publication count: 34
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 1 | 1 | 2 |
| February | 0 | 1 | 1 |
| March | 0 | 0 | 0 |
| April | 1 | 1 | 2 |
| May | 1 | 6 | 7 |
| June | 0 | 3 | 3 |
| July | 0 | 1 | 1 |
| August | 5 | 5 | 10 |
| September | 2 | 2 | 4 |
| October | 1 | 0 | 1 |
| November | 0 | 3 | 3 |
| December | 0 | 0 | 0 |
2021Publication count: 42
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 0 | 1 | 1 |
| February | 0 | 1 | 1 |
| March | 0 | 0 | 0 |
| April | 0 | 0 | 0 |
| May | 0 | 2 | 2 |
| June | 0 | 2 | 2 |
| July | 7 | 3 | 10 |
| August | 4 | 5 | 9 |
| September | 2 | 0 | 2 |
| October | 0 | 0 | 0 |
| November | 1 | 3 | 4 |
| December | 1 | 10 | 11 |
2020Publication count: 16
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 1 | 1 | 2 |
| February | 1 | 1 | 2 |
| March | 0 | 0 | 0 |
| April | 0 | 1 | 1 |
| May | 0 | 1 | 1 |
| June | 1 | 4 | 5 |
| July | 1 | 1 | 2 |
| August | 0 | 1 | 1 |
| September | 0 | 0 | 0 |
| October | 0 | 0 | 0 |
| November | 0 | 2 | 2 |
| December | 0 | 0 | 0 |
2019Publication count: 17
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 3 | 2 | 5 |
| February | 0 | 2 | 2 |
| March | 0 | 0 | 0 |
| April | 1 | 0 | 1 |
| May | 1 | 3 | 4 |
| June | 1 | 1 | 2 |
| July | 1 | 0 | 1 |
| August | 0 | 1 | 1 |
| September | 0 | 0 | 0 |
| October | 0 | 0 | 0 |
| November | 0 | 1 | 1 |
| December | 0 | 0 | 0 |
2018Publication count: 19
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 1 | 3 | 4 |
| February | 0 | 1 | 1 |
| March | 0 | 0 | 0 |
| April | 1 | 0 | 1 |
| May | 1 | 3 | 4 |
| June | 1 | 1 | 2 |
| July | 3 | 0 | 3 |
| August | 0 | 1 | 1 |
| September | 0 | 0 | 0 |
| October | 2 | 0 | 2 |
| November | 0 | 1 | 1 |
| December | 0 | 0 | 0 |
2017Publication count: 18
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 0 | 1 | 1 |
| February | 0 | 1 | 1 |
| March | 0 | 0 | 0 |
| April | 0 | 0 | 0 |
| May | 0 | 2 | 2 |
| June | 2 | 2 | 4 |
| July | 1 | 0 | 1 |
| August | 0 | 1 | 1 |
| September | 2 | 3 | 5 |
| October | 0 | 0 | 0 |
| November | 0 | 1 | 1 |
| December | 2 | 0 | 2 |
2016Publication count: 14
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 0 | 1 | 1 |
| February | 0 | 1 | 1 |
| March | 0 | 0 | 0 |
| April | 0 | 0 | 0 |
| May | 0 | 1 | 1 |
| June | 1 | 4 | 5 |
| July | 1 | 2 | 3 |
| August | 0 | 1 | 1 |
| September | 0 | 0 | 0 |
| October | 0 | 0 | 0 |
| November | 0 | 1 | 1 |
| December | 0 | 1 | 1 |
2015Publication count: 12
| Month | ESPI | EBI | Total |
|---|---|---|---|
| January | 0 | 1 | 1 |
| February | 0 | 1 | 1 |
| March | 0 | 0 | 0 |
| April | 0 | 0 | 0 |
| May | 0 | 2 | 2 |
| June | 1 | 2 | 3 |
| July | 1 | 1 | 2 |
| August | 0 | 1 | 1 |
| September | 0 | 1 | 1 |
| October | 0 | 0 | 0 |
| November | 0 | 1 | 1 |
| December | 0 | 0 | 0 |
2014Publication count: 11
| Month | ESPI | EBI | Total |
|---|---|---|---|
| JanuaryOutside coverage | — | — | — |
| FebruaryOutside coverage | — | — | — |
| MarchOutside coverage | — | — | — |
| AprilOutside coverage | — | — | — |
| MayOutside coverage | — | — | — |
| JuneOutside coverage | — | — | — |
| JulyOutside coverage | — | — | — |
| AugustPartial coverage | 0 | 4 | 4 |
| September | 1 | 2 | 3 |
| October | 0 | 1 | 1 |
| November | 0 | 3 | 3 |
| December | 0 | 0 | 0 |
Two systems. One archive.
Report distribution by publication system.
Source: the issuer’s official NewConnect archive, ISIN PLGTRMP00010.
Source retrieved: 12 October 2026. Publication range: 14 August 2014 — 21 August 2026.
ARCHIVE FOR YOUR ANALYSIS
Download the report history
The complete metadata set: 306 ESPI and EBI reports with their original sources and dates.
Files contain metadata and source links, without document contents or share prices. Missing reporting periods and time zones remain unspecified. Publication dates are separate from reporting periods.
CSV: spreadsheet data. JSON: exact source values. CSV guards potential formulas with an apostrophe prefix.
Source retrieved:
